Sunday, February 26, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Panasonic VIERA TC-L32DT30 32-Inch 1080p 3D LED HDTV: Electronics | Samsung UN40D5500 40-Inch 1080p 60Hz LED HDTV (Black): Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 35.3 pounds | 38 pounds |
| Manufacturer | Panasonic | Samsung |
| Model | TC-L32DT30 | UN40D5500RFXZA |
| Product Dimensions | 29.6 x 9.1 x 19.8 inches ; 22.1 pounds | 1.2 x 37.6 x 22.6 inches ; 31.7 pounds |
| Features | # Full HD 3D (1 Pair of Glasses Included) # Flush Design # VIERA Connect # 240Hz with Motion Picture Pro 5 | # Full HD 1080p resolution # Ultra Slim Touch of Color Design # Exceeds ENERGY STAR standards # ConnectShare Movie # Wide Color Enhancer Plus |
| Description | Panasonic VIERA TC-L32DT30 32-Inch 1080p 3D LED HDTV | With the Samsung UN40D5500 40" Class Widescreen LED HDTV, youll connect with more than just amazing picture quality Samsungs AllShare feature links and syncs your compatible digital media devices, so you can play videos from your camcorder, watch a picture slideshow from your phone, and listen to music files from your computer, all on your TV. All this technology is packed into an ultra slim design featuring a narrow bezel. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Panasonic VIERA TC-L32DT30 32-Inch 1080p 3D LED HDTV: Electronics | Samsung UN40D5500 40-Inch 1080p 60Hz LED HDTV (Black): Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Panasonic VIERA TC-L32DT30 32-Inch 1080p 3D LED HDTV: Electronics | Samsung UN40D5500 40-Inch 1080p 60Hz LED HDTV (Black): Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

